Rental Yield Calc
FreeReal estate gross/net rental yield, payback period and investment projection
✓ Free✓ No signup✓ KVKK Compliant✓ Turkish chars OK✓ Auto-deleted in 7 days
This tool only performs calculations and is NOT investment or financial advice. Rates/taxes change; verify with official sources (bank, accountant, SPK-licensed advisor) before acting.
Gross Yield
4.80%
Net Yield
4.27%
Annual Net Rent
₺192.000
Payback (years)
23.4
Investment Projection
years
| Year | Annual Rent | Property Value | Cumul. Rent | Cumul. Expenses | Total Return | ROI% |
|---|---|---|---|---|---|---|
| 1. yr | ₺216.000 | ₺5.625.000 | ₺216.000 | ₺24.000 | ₺1.317.000 | 29.3% |
| 2. yr | ₺280.800 | ₺7.031.250 | ₺496.800 | ₺48.000 | ₺2.980.050 | 66.2% |
| 3. yr | ₺365.040 | ₺8.789.063 | ₺861.840 | ₺72.000 | ₺5.078.903 | 112.9% |
| 4. yr | ₺474.552 | ₺10.986.328 | ₺1.336.392 | ₺96.000 | ₺7.726.720 | 171.7% |
| 5. yr | ₺616.918 | ₺13.732.910 | ₺1.953.310 | ₺120.000 | ₺11.066.220 | 245.9% |
Your files are encrypted with SSL and automatically deleted from our servers 7 days after processing.
📖 How to Use
1
Enter values
Fill required numbers in the form.
2
Pick parameters
Currency / date / rate / bracket.
3
Compute
Result appears instantly.
4
Copy / share
Copy or share as link.
Frequently asked questions
Rental Yield Calc user reviews
No reviews yet. Be the first to tell others how Rental Yield Calc worked for you.